Welcome to IFFCO Kisan Finance! We're excited to help you on your journey towards achieving your financial goals. As a new customer, applying for a loan with us is simple, secure, and designed to meet your unique needs.
Provide basic details about yourself and the loan you need.
Once we review your application, you’ll receive a decision quickly.
After approval, the funds will be transferred to your account promptly.
| Schedule Of Charges | |||||
| Particulars | Charges Details | Time of Payment | |||
| Processing Fee (Including documentation charges) | As per scheme (up to 3 %) + up to INR 1000 for documentation | Non-Refundable charges are to be paid prior to disbursal. | |||
| Stamping Charges | INR 1000 per agreement | Non-Refundable charges are to be paid prior to disbursal. | |||
| Cheque/NACH Bouncing charges | INR 250/- per bouncing | Immediately post any Instance of Bounce | |||
| Late Payment Charges | 6% P.A, above current applicable interest rate | Every time payment is delayed and to be paid on the overdue amount until cleared | |||
| Collection Visit Charges | INR 250/- on every instance | INR 250/- on every instance | |||
| Loan Foreclosure Charges | 3% of Outstanding Unbilled Principal | At Foreclosure | |||
| Prepayment/Part Payment Charges | 3% of Outstanding Unbilled Principal | Every instance of part-payment | |||
| Statement Charges (Foreclosure/ Statement of Accounts/Amortization Schedule) | Nil | Ad Hoc/ As required | |||
| Duplicate NOC | INR 500 | Per Request | |||
| Swapping Charges | Nil | NA | |||
| Cash Handling Charges | 0.5 percent of Cash collected | Every instance of cash collection | |||
| Legal, Repossession & Incidental Charges | At Actuals | Ad hoc basis cost incurred on recovering Due from Delinquent accounts | |||
* The above charges are exclusive of any taxes or other statutory charges as mandated by the Govt. from time to time.